<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akihabara News</title>
	<atom:link href="http://en.akihabaranews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://en.akihabaranews.com</link>
	<description>Live from Japan !</description>
	<lastBuildDate>Wed, 22 May 2013 00:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sharp &#8211; 4K compliant &#8220;AQUOS UD1&#8243; series TVs &#8211; 2 models presented at the Sharp New LCD TV Model Press Conference</title>
		<link>http://en.akihabaranews.com/132236/review/sharp-4k-compliant-aquos-ud1-series-tvs-2-models-presented-at-the-sharp-new-lcd-tv-model-press-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharp-4k-compliant-aquos-ud1-series-tvs-2-models-presented-at-the-sharp-new-lcd-tv-model-press-conference</link>
		<comments>http://en.akihabaranews.com/132236/review/sharp-4k-compliant-aquos-ud1-series-tvs-2-models-presented-at-the-sharp-new-lcd-tv-model-press-conference#comments</comments>
		<pubDate>Tue, 21 May 2013 11:45:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[-Press Conference]]></category>
		<category><![CDATA[-Review]]></category>
		<category><![CDATA[.en]]></category>
		<category><![CDATA[.Highlights]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[2.1Ch]]></category>
		<category><![CDATA[2.1ch front sound audio system]]></category>
		<category><![CDATA[400MB internal memory]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[4K LCD panel]]></category>
		<category><![CDATA[4K Moth Eye Panel]]></category>
		<category><![CDATA[4K TV]]></category>
		<category><![CDATA[4K-Master Engine Pro]]></category>
		<category><![CDATA[AQUOS 4K]]></category>
		<category><![CDATA[AQUOS 4K TV]]></category>
		<category><![CDATA[AQUOS UD1]]></category>
		<category><![CDATA[DuoBass woofer]]></category>
		<category><![CDATA[ICC Purios]]></category>
		<category><![CDATA[LC-60UD1]]></category>
		<category><![CDATA[LC-70UD1]]></category>
		<category><![CDATA[Minato ward]]></category>
		<category><![CDATA[Moth Eye Panel]]></category>
		<category><![CDATA[New LCD TV Model Press Conference]]></category>
		<category><![CDATA[SD card slot]]></category>
		<category><![CDATA[Seavans Building]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sharp Aquos]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tv]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=132236</guid>
		<description><![CDATA[Today, May 21, Sharp introduced 2 models of 4K compliant LCD TVs: AQUOS UD1 &#8211; 70 inch and AQUOS UD1 &#8211; 60 inch. The 70 inch will be released on June 15, the 60 inch will be released on August 10. We attended their product presentation announcement (new LCD TV model press conference) held in [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/6/36/132236/1.jpg" alt="Sharp - 4K compliant &quot;AQUOS UD1&quot; series TVs - 2 models presented at the Sharp New LCD TV Model Press Conference" class="alignnone size-medium wp-image-132241" /></p>
<p>Today, May 21, Sharp introduced 2 models of 4K compliant LCD TVs: AQUOS UD1 &#8211; 70 inch and AQUOS UD1 &#8211; 60 inch.  The 70 inch will be released on June 15, the 60 inch will be released on August 10.</p>
<p>We attended their product presentation announcement (new LCD TV model press conference) held in Seavans Building in Minato ward in Tokyo and were able to review the 70 inch model.</p>
<p>Sharp said that the AQUOS UD1 models overcome 3 of the issues that the company considers to be the biggest impediments to great big-screen TV viewing:</p>
<p>1) Pixel roughness issue (The bigger the screen becomes, the rougher the pixels get)<br />
2) Light reflection issue (The bigger the screen becomes, the more that light reflection will become a factor)<br />
3) Installation space issue (The bigger the screen becomes, the more space it will occupy)</p>
<p>Solving the pixel roughness issue is the built-in &#8220;4K Moth Eye Panel&#8221;, which includes the &#8220;4K LCD panel&#8221; that has 4 times higher definition than Full HD.  We saw an absolute crispness to the picture that made it feel like any detail could be shown well.</p>
<p>Solving the light reflection issue, is the &#8220;Moth Eye panel&#8221; part of the &#8220;4K Moth Eye Panel&#8221;.  This greatly reduces reflection of outside light or other ambient light in the room.  It applies the actual structure of a moth&#8217;s eyes to the panel technology.  Their optical control technology made it possible to create a beautiful panel that looks uniform in lightness.  We saw a demonstration of this with a crystal wine class behind a &#8220;Moth Eye panel&#8221; and another wine glass behind the normal glass used.  The amount of reflection and glare that was cut with the &#8220;Moth Eye panel&#8221; was impressive.</p>
<p>Regarding the installation space issue, with thinner screen margins and a compact design, the amount of space this TV occupies is actually less than that of much smaller screen-size flat screen TVs from a few years ago.  For example, the 57 inch LCD TV released in December, 2005 is 165.2cm wide, while the new 70 inch AQUOS UD1 series model is only 157.8cm wide.</p>
<p>Also, the &#8220;AQUOS UD1&#8243; series has &#8220;AQUOS 4K-Master Engine Pro&#8221; that converts non-4K contents to 4K contents.  It also has a &#8220;2.1ch front sound audio system&#8221; built-in, DuoBass woofer, SD card slot, 400MB internal memory, and so on.</p>
<p>The 70 inch model (LC-70UD1) has received the official &#8220;THX 4K Display Certification&#8221; which proves its recognition for HD display high image quality.  Sharp is applying for certification for the 60 inch model as well. </p>
<p>In side-by-side comparisons between the AQUOS UD1 and recent 2K models, the difference in the picture was very apparent.  While recent models could be described as bold and vibrant, the AQUOS UD1 was more life-like, and very natural &#8211; Perhaps less bold, but better and another step closer to that &#8220;just like you&#8217;re there&#8221; feeling.</p>
<p>Following the release of its ultra high-end model &#8220;ICC PURIOS&#8221; in February, 2013, the &#8220;AQUOS UD1&#8243; series is Sharp&#8217;s second 4K TV release.  It is targeted for family use and the price setting is much less inexpensive than &#8220;ICC PURIOS&#8221;.  </p>
<p>The estimate price for the &#8220;AQUOS UD1&#8243; series is 850,000 yen for the 70 inch model and 650,000 yen for the 60 inch model.</p>
<p>In 2013, the number of 4K TVs expected to be sold in Japan is estimated to be 50,000 units and SHARP is trying to take 20-30% of this amount.</p>
<p>- 70 inch model (LC-70UD1)<br />
Release date: June 15<br />
Size: 157.8 x 11.4 x 95.0 cm<br />
Weight: 47.5 kg<br />
Receivable channels: Digital terrestrial broadcasting 011ch &#8211; 528ch, BS digital 001 &#8211; 999ch, CS digital 000 &#8211; 999ch</p>
<p>- 60 inch model (LC-60UD1)<br />
Release date: August 10<br />
Size: TBD<br />
Weight: TBD<br />
Receivable channels: Digital terrestrial broadcasting 011ch &#8211; 528ch, BS digital 001 &#8211; 999ch, CS digital 000 &#8211; 999ch</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/132236/review/sharp-4k-compliant-aquos-ud1-series-tvs-2-models-presented-at-the-sharp-new-lcd-tv-model-press-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elecom &#8211; Touch panel cleaner with fragrance &#8211; spray type (P-FCS) and wet tissue type (P-FCT5P)</title>
		<link>http://en.akihabaranews.com/132216/household/elecom-touch-panel-cleaner-with-fragrance-spray-type-p-fcs-and-wet-tissue-type-p-fct5p?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elecom-touch-panel-cleaner-with-fragrance-spray-type-p-fcs-and-wet-tissue-type-p-fct5p</link>
		<comments>http://en.akihabaranews.com/132216/household/elecom-touch-panel-cleaner-with-fragrance-spray-type-p-fcs-and-wet-tissue-type-p-fct5p#comments</comments>
		<pubDate>Tue, 21 May 2013 09:10:55 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Elecom]]></category>
		<category><![CDATA[Fragrance]]></category>
		<category><![CDATA[fresh fruit]]></category>
		<category><![CDATA[fruity vanilla]]></category>
		<category><![CDATA[grapefruit]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[lemongrass]]></category>
		<category><![CDATA[musk]]></category>
		<category><![CDATA[P-FCS]]></category>
		<category><![CDATA[P-FCT5P]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Soap]]></category>
		<category><![CDATA[Spray type cleaner]]></category>
		<category><![CDATA[Tissue type cleaner]]></category>
		<category><![CDATA[Touch panel cleaner]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=132216</guid>
		<description><![CDATA[If you are like a lot of guys, not only might your computer or touch panel need some cleaning, but your stuff may not be smelling as fresh as it could. Now, there may be something for you. Elecom is releasing a touch panel cleaner with fragrance in late May. There are 2 kinds: - [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/6/16/132216/1.jpg" alt="Elecom - Computer and touch panel cleaner with fragrance - spray type &quot;P-FCS&quot; and tissue type &quot;P-FCT5P&quot;" class="alignnone size-medium wp-image-132222" /></p>
<p>If you are like a lot of guys, not only might your computer or touch panel need some cleaning, but your stuff may not be smelling as fresh as it could.</p>
<p>Now, there may be something for you.  Elecom is releasing a touch panel cleaner with fragrance in late May.</p>
<p>There are 2 kinds:<br />
- &#8220;Spray type&#8221; (P-FCS)<br />
- &#8220;Tissue type&#8221; (P-FCT5P)</p>
<p>These cleaners remove finger prints, dirt, etc. from screens, tablets, smart phones, etc. and also add some refreshing scent to your screen. 10 kinds of scents are available.</p>
<p>Fragrance types:<br />
rose, lavender, grapefruit, lemongrass, fresh fruit, musk, fruity vanilla, green tea, wood, soap</p>
<p>Spray type (P-FCS series)<br />
Price: ¥1,323 (including tax)</p>
<p>Tissue type (P-FCT5P series)<br />
Price: ¥640 (including tax)</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/132216/household/elecom-touch-panel-cleaner-with-fragrance-spray-type-p-fcs-and-wet-tissue-type-p-fct5p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanko &#8211; Miniature functional camera that looks like a mirrorless interchangeable lens camera</title>
		<link>http://en.akihabaranews.com/132188/cameras/thanko-miniature-functional-camera-that-looks-like-a-mirrorless-interchangeable-lens-camera?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanko-miniature-functional-camera-that-looks-like-a-mirrorless-interchangeable-lens-camera</link>
		<comments>http://en.akihabaranews.com/132188/cameras/thanko-miniature-functional-camera-that-looks-like-a-mirrorless-interchangeable-lens-camera#comments</comments>
		<pubDate>Tue, 21 May 2013 05:41:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Avi]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Jpeg]]></category>
		<category><![CDATA[microSD card]]></category>
		<category><![CDATA[Miniature]]></category>
		<category><![CDATA[Miniature camera]]></category>
		<category><![CDATA[Mirrorless interchangeable lens camera]]></category>
		<category><![CDATA[motion-sensing]]></category>
		<category><![CDATA[Thanko]]></category>
		<category><![CDATA[Thanko Camera]]></category>
		<category><![CDATA[USB cable]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=132188</guid>
		<description><![CDATA[Yes, everything is small in Japan but this is extreme! Thanko released an extremely small functional camera that looks like a mirrorless interchangeable lens camera. Despite it&#8217;s super small size (38x33x28m, 17g), it is capable of taking photos and movies. Photos and movies can be saved on a microSD card. Battery charge is done via [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/8/88/132188/1.jpg" alt="Thanko - Extremely small functional camera that looks like a mirrorless interchangeable lens camera" class="alignnone size-medium wp-image-132193" /></p>
<p>Yes, everything is small in Japan but this is extreme!</p>
<p>Thanko released an extremely small functional camera that looks like a mirrorless interchangeable lens camera.  Despite it&#8217;s super small size (38x33x28m, 17g), it is capable of taking photos and movies.  Photos and movies can be saved on a microSD card.  Battery charge is done via a USB port.</p>
<p>It also features a strobe that detects darkness and flashes automatically and a &#8220;Motion-sensing&#8221; function that starts taking about 2 minutes of video by detecting body movement.  It&#8217;s a more useful camera than expected.</p>
<p>Price: 5,980 yen (including tax)<br />
Size: 28 x 33 x 28mm<br />
Weight: 17g<br />
Accessories: USB cable, strap, small bag for the camera<br />
Saving format: Movie &#8211; AVI, Photo &#8211; JPEG<br />
Resolution: Movie &#8211; 1280×720, 1 mega pixel, Photo &#8211; 2560×1920</p>
<p>The Thanko miniature camera can be ordered <a href="http://whiterabbitexpress.com?a_aid=akihabaranews&#038;pname=Thanko_miniature_camera&#038;plink=http://en.akihabaranews.com/132188/cameras/thanko-miniature-functional-camera-that-looks-like-a-mirrorless-interchangeable-lens-camera">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/132188/cameras/thanko-miniature-functional-camera-that-looks-like-a-mirrorless-interchangeable-lens-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony A4-sized digital paper notepad is light, durable and responsive</title>
		<link>http://en.akihabaranews.com/132176/display/sony-a4-sized-digital-paper-notepad-is-light-durable-and-responsive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-a4-sized-digital-paper-notepad-is-light-durable-and-responsive</link>
		<comments>http://en.akihabaranews.com/132176/display/sony-a4-sized-digital-paper-notepad-is-light-durable-and-responsive#comments</comments>
		<pubDate>Tue, 21 May 2013 04:15:27 +0000</pubDate>
		<dc:creator>DigInfo TV</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[.Video]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[DigInfo]]></category>
		<category><![CDATA[Diginfo TV]]></category>
		<category><![CDATA[digital notepad]]></category>
		<category><![CDATA[digital paper]]></category>
		<category><![CDATA[E Ink Mobius]]></category>
		<category><![CDATA[E-ink]]></category>
		<category><![CDATA[Educational IT Solutions Expo]]></category>
		<category><![CDATA[Hosei]]></category>
		<category><![CDATA[Ritsumeikan]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tft]]></category>
		<category><![CDATA[Waseda]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=132176</guid>
		<description><![CDATA[Sony has developed an A4 sized equivalent 13.3&#8243; digital paper notepad. The display is the first in the world to use E Ink Mobius, a new flexible electronic paper display technology developed by E Ink in collaboration with Sony. Technology developed by Sony for forming high precision thin film transistors on plastic instead of glass [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="728" height="409" src="http://www.youtube.com/embed/bvJuLK65dio?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Sony has developed an A4 sized equivalent 13.3&#8243; digital paper notepad.</p>
<p>The display is the first in the world to use E Ink Mobius, a new flexible electronic paper display technology developed by E Ink in collaboration with Sony. Technology developed by Sony for forming high precision thin film transistors on plastic instead of glass has been used, making the display flexible and light. It is scheduled for mass production this year.</p>
<p>&#8220;We&#8217;ve succeeded in mass-producing these large flexible panels, by combining E-Ink&#8217;s flexible paper technology and Sony&#8217;s mass-production technology.&#8221;</p>
<p>&#8220;Usually, devices are made by sandwiching TFTs between glass sheets. But these panels use plastic instead of glass, so they&#8217;re much lighter. Another feature is that, unlike glass, these panels are very durable.&#8221;</p>
<p>This prototype digital notepad weighs 358 g and is 6.8mm thick, with the 1200&#215;1600 pixel display itself weighing around 60g, 50% less than if glass was used. The prototype also features a battery life of approximately three weeks.</p>
<p>&#8220;This is a PDF document. You can page through it with your finger. Of course, you can also write comments and draw lines in the PDF document. Also, if you choose the marker, and move your finger over text, you can highlight text like this.&#8221;</p>
<p>&#8220;This is still at the prototype stage. But we&#8217;re designing it to work smoothly. Also, with paper, you can rest your hand on it while you write, but with a tablet, you can&#8217;t always do that. This digital paper makes it possible to write while resting your hand on the panel.&#8221;</p>
<p>&#8220;We&#8217;d especially like this to be used in universities. From the second half of this year, we&#8217;re planning to do trials with Waseda, Hosei, and Ritsumeikan Universities. We also plan to release a commercial version during this year.&#8221;</p>
<p><em>Event: Educational IT Solutions Expo</em></p>
<p><em>This Video is provided by DigInfo.tv, AkihabaraNews Official Partner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/132176/display/sony-a4-sized-digital-paper-notepad-is-light-durable-and-responsive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinkansen 2027: Fiercely Minimalist Maglev Stations?</title>
		<link>http://en.akihabaranews.com/131941/highlights/shinkansen-2027-fiercely-minimalist-maglev-stations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shinkansen-2027-fiercely-minimalist-maglev-stations</link>
		<comments>http://en.akihabaranews.com/131941/highlights/shinkansen-2027-fiercely-minimalist-maglev-stations#comments</comments>
		<pubDate>Mon, 20 May 2013 16:59:51 +0000</pubDate>
		<dc:creator>RENO J. TIBKE</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[.Highlights]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[-Japan]]></category>
		<category><![CDATA[Bullet Train]]></category>
		<category><![CDATA[Chuō Shinkansen]]></category>
		<category><![CDATA[Japan Railways]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[Maglev]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[Nagoya]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Reno J. Tibke]]></category>
		<category><![CDATA[Shinkansen]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131941</guid>
		<description><![CDATA[Fourteen years from now, when Japan&#8217;s magnetically levitated, approx. 300MPH/482KPH Chuō Shinkansen comes online, it&#8217;ll be among the world&#8217;s coolest people movers &#8211; maybe even top of the list. And the world&#8217;s most fantastic train should have equally fantastic train stations, yeah? Maybe not. While the existence of this train is old news, released just [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-131951" alt="Shinkansen Spartan Stations" src="http://www.akihabaranews.com/wp-content/uploads/images/1/41/131941/1.jpg" /></p>
<p>Fourteen years from now, when Japan&#8217;s magnetically levitated, approx. 300MPH/482KPH <em>Chuō Shinkansen </em> comes online, it&#8217;ll be among the world&#8217;s coolest people movers &#8211; maybe even top of the list. And the world&#8217;s most fantastic train should have equally fantastic train stations, yeah?</p>
<p>Maybe not.</p>
<p>While the existence of this train is old news, released just last week were Japan Railways&#8217; design proposals for stations on the initial Tokyo to Nagoya route (with eventual extension to Osaka). Suffice it to say, as proposed these supertech trains would be stopping at stations with an aesthetic that aggressively bypasses any notion of post-modern minimalism and instead lands somewhere in the vicinity 1970s Soviet chic. They&#8217;re basically elevators, stairs, automated ticket counters, toilets, and tracks.</p>
<p>Those interested can see the plans <a href="http://company.jr-central.co.jp/company/others/_pdf/info_31.pdf" target="_blank">here</a> &amp; <a href="http://jr-central.co.jp/news/release/_pdf/000013337.pdf" target="_blank">here</a> (PDF; Japanese only).</p>
<p><strong>Train Stations are Not Just Train Stations (</strong><em>in Japan</em><strong>)</strong><br />
For one who&#8217;s never traveled here, this might not seem like such a big deal. Because it&#8217;s just a train station, for a very fast train at that, so who&#8217;s looking to linger? Well, the thing is, in Japan even medium-sized and smallish train stations can be the nuclei of entire neighborhoods or city wards, and they&#8217;re often social &amp; economic ecosystems unto themselves; think variably sized multilevel shopping malls where trains happen to stop. This is particularly true in places like Tokyo, Nagoya, and Osaka where rail stations serve literally millions of passengers on a daily basis.<em></em></p>
<p>Japan Railways is calling the designs &#8220;modern&#8221; and &#8220;revolutionary,&#8221; but here in <a href="http://en.akihabaranews.com/127162/robot/dear-assistive-robot-industry-we-need-you-sincerely-rapidly-aging-japan" target="_blank">rapidly aging</a>, often techno-contradictory Japan (yes, the rumors about ongoing fax machine usage are true), dispensing with the niceties and familiarities of strongly analog and strongly full-service rail travel culture might be too tall an order &#8211; the natives might revolt&#8230; which basically just means they&#8217;ll demand that their local municipalities cocoon the stations with restaurants, convenience stores, souvenir shops, coin lockers, and little out of the way cubbys with those stand-up irons to press your pants.</p>
<p>Remains to be seen, but we&#8217;ll keep you dialed in as things unfold.</p>
<p><strong><em>Addendum on Nomenclature:</em></strong><br />
Oh, by the way, the ultra-utilitarian stations aren&#8217;t the only thing that could use a bit more thought: &#8220;<em><em>Chuō Shinkansen</em></em>&#8221; might sound exotic and Japanesey, but it really just means &#8220;<em>Central Shinkansen</em>.&#8221; And, though the name&#8217;s gained a domestic and international cache of high-tech coolness, &#8220;<em>shinkansen</em>&#8221; just means &#8220;<em>new main line</em>.&#8221;</p>
<p>Sure, a dead-sexy maglev bullet train is a concept that sells itself, but let&#8217;s hope that gets some polish. Because calling this thing the &#8220;<em>Central Shinkansen</em>&#8221; would be like naming the latest Ferrari &#8220;<em>Red Car</em>.&#8221;</p>
<p dir="ltr"><strong>•</strong> <strong>•</strong> <strong>•</strong></p>
<p><em>Akihabara News Contributor Reno J. Tibke is the founder and operator of <a href="http://anthrobotic.com/" target="_blank">Anthrobotic.com</a>.</em></p>
<p><em>Via <a href="http://en.rocketnews24.com/2013/05/17/new-shinkansen-to-use-revolutionarily-simple-stations-cuts-include-ticket-booths-waiting-rooms-humans/" target="_blank">RocketNews 24</a> via <a href="http://nlab.itmedia.co.jp/nl/articles/1305/14/news086.html" target="_blank">IT Media</a> (Japanese)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131941/highlights/shinkansen-2027-fiercely-minimalist-maglev-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUSTOR to Shine Spotlight on All NAS Devices and New ADM 2.0 OS at Computex 2013</title>
		<link>http://en.akihabaranews.com/132138/networking/asustor-to-shine-spotlight-on-all-nas-devices-and-new-adm-2-0-os-at-computex-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asustor-to-shine-spotlight-on-all-nas-devices-and-new-adm-2-0-os-at-computex-2013</link>
		<comments>http://en.akihabaranews.com/132138/networking/asustor-to-shine-spotlight-on-all-nas-devices-and-new-adm-2-0-os-at-computex-2013#comments</comments>
		<pubDate>Mon, 20 May 2013 12:53:16 +0000</pubDate>
		<dc:creator>Ike</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ADM 2.0]]></category>
		<category><![CDATA[Asustor]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[Computex 2013]]></category>
		<category><![CDATA[Nas]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=132138</guid>
		<description><![CDATA[ASUSTOR will be attending Computex 2013 and exhibiting a brand new series of NAS devices featuring the latest Intel® Atom™ processor along with its new-look ADM 2.0 operating system and 2 new mobile apps, AiData and AiMaster. ASUSTOR sincerely welcomes everyone to visit them at Taipei Nangang Exhibition Center, 4th Floor, Booth L0404, from June [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-132114" alt="ASUSTOR to Shine Spotlight on All NAS Devices and New ADM 2.0 OS at Computex 2013" src="http://www.akihabaranews.com/wp-content/uploads/images/8/38/132138/1.jpg" /></p>
<p>ASUSTOR will be attending Computex 2013 and exhibiting a brand new series of NAS devices featuring the latest Intel® Atom™ processor along with its new-look ADM 2.0 operating system and 2 new mobile apps, AiData and AiMaster. ASUSTOR sincerely welcomes everyone to visit them at Taipei Nangang Exhibition Center, 4<sup>th</sup> Floor, Booth L0404, from June 4<sup>th</sup> – June 8<sup>th</sup>, 2013.</p>
<p>&nbsp;</p>
<p><b>Taipei, Taiwan, May 8<sup>th</sup>, 2013</b> – ASUSTOR Inc., a leading innovator and provider of network storage solutions, has announced today that it will be exhibiting at Computex 2013, the second largest consumer electronics show in the world. At the exhibition, ASUSTOR will be showcasing its award winning high performance AS 6 Series NAS devices (AS-602T/ AS-604T/ AS-606T/ AS-608T/ AS-604RD/ AS-604RS/ AS-609RD/ AS-609RS) as well as introducing a brand new series of NAS devices designed for home and SOHO users, the AS 3 Series. The new 3 Series uses the latest Intel SoC (System on Chip) which is designed for home multimedia use. It also features an HDMI interface along with a built-in infrared receiver that allows for it to be used with a remote control. The available models in this series are the 2-bay AS-302T model and the 4-bay AS-304T model. ASUSTOR will also be unveiling its newly styled ADM 2.0 operating system along with 2 new mobile apps. These 2 apps are AiData, which can be used to remotely browse and access data on an ASUSTOR NAS and AiMaster, which can be used to remotely monitor and manage a NAS.</p>
<p>&nbsp;</p>
<p><b>The 6 Series</b></p>
<p>All of ASUSTOR’s AS 6 Series devices come equipped with an Intel® Atom™ 2.13 GHz dual-core processor and 1GB of DDR3 memory (expandable up to 3GB). The devices also feature SuperSpeed USB 3.0 and eSATA ports along with support for SATA III and SSD hard disks. Dual GbE Ethernet ports provide support for link aggregation and blazing fast transfer speeds of over 200 MB/s. All devices in the series are also verified as being VMware, Citrix and Hyper-V ready. Business-ready features such as two-way transfer support, AES-256 bit shared folder encryption, and video surveillance make the 6 Series an optimal choice for small to medium sized businesses that are looking for a flexible and cost-effective virtual storage solution.</p>
<p>&nbsp;</p>
<p><b>The 3 Series</b></p>
<p>The 3 Series features a new platform that is based on the latest Intel SoC (System on Chip) which integrates a dual-core Atom™ processor with a handful of media processing units and communication interfaces. The devices also feature an HDMI interface that provides HD audio-visual output which allows the NAS to become a high quality multimedia player. The built-in infrared receiver allows users to use a remote control to control the multimedia playback on the NAS. Further pairing the NAS with a stereo amplifier truly allows users to create a one-stop home entertainment center. Users can also download any NAS Apps of their choice from ASUSTOR’s App Central. App offerings include: Download Center, iTunes Server, Surveillance Center, Dropbox, SABnzbd and more. In addition to being used as a digital entertainment center, the 3 Series can also be used as a full featured private cloud storage server that is able to safely store all of the users’ ever-expanding digital multimedia content.</p>
<p><b> </b></p>
<p><b>ADM 2.0</b></p>
<p>ADM (ASUSTOR Data Master) is an operating system designed exclusively for use with all ASUSTOR NAS devices. Different from traditional NAS operating systems, ADM was designed using an App-based concept that provides a user experience closely resembling the simplicity that can be found on most tablet computers. It features an elegant web-based user interface that is intuitive and easy to use, bridging the gap between user and machine. ADM provides users with a bevy of convenient features such as Dr. ASUSTOR which performs health checkups on the NAS, automatic firmware updates, and Cloud Connect technology which allows users easily connect their NAS to the internet, creating their own personal cloud.</p>
<p>&nbsp;</p>
<p>Newly updated version includes:</p>
<ul>
<li>Fresh new interface: Now more user-friendly than ever, the updated user interface features support for the uploading of custom background images, the all new “My Favorites” function and dramatically increased browsing speed.</li>
<li>Searchlight: An industry first, Searchlight allows users to quickly find files, folders and applications on the NAS and also provides support for fuzzy searches.</li>
