<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akihabara News</title>
	<atom:link href="http://en.akihabaranews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://en.akihabaranews.com</link>
	<description>Live from Japan !</description>
	<lastBuildDate>Sun, 19 May 2013 01:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JVC rolls out the GC-P100 a new 600fps capable HD Camera</title>
		<link>http://en.akihabaranews.com/131983/camcorder/jvc-rolls-out-the-gc-p100-a-new-600fps-capable-hd-camera?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jvc-rolls-out-the-gc-p100-a-new-600fps-capable-hd-camera</link>
		<comments>http://en.akihabaranews.com/131983/camcorder/jvc-rolls-out-the-gc-p100-a-new-600fps-capable-hd-camera#comments</comments>
		<pubDate>Sun, 19 May 2013 01:04:36 +0000</pubDate>
		<dc:creator>Daimaou - G.G-B</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[.Highlights]]></category>
		<category><![CDATA[.Press Release]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[1080/60p]]></category>
		<category><![CDATA[60p]]></category>
		<category><![CDATA[Falcon Bird]]></category>
		<category><![CDATA[Falconbird]]></category>
		<category><![CDATA[Full Hd]]></category>
		<category><![CDATA[Jvc]]></category>
		<category><![CDATA[JVC Camera]]></category>
		<category><![CDATA[JVC Knewood]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Sdxc]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131983</guid>
		<description><![CDATA[Announced last Friday in Japan, JVC&#8217;s new powerful camcorder the GC-P100 is the sport oriented or action amateur filmmaker dream comes true! Indeed thanks to JVC&#8217;s Falcon Bird technology the GC-P100 is capable to shoot by default Full HD 60p videos in 36Mbps as well as stunning 600fps ones in 320&#215;176! Announced at around 130,000 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-131871" alt="JVC rolls out the GC-P100 a new 600fps capable HD Camera" src="http://www.akihabaranews.com/wp-content/uploads/images/3/83/131983/1.jpg" /></p>
<p>Announced last Friday in Japan, JVC&#8217;s new powerful camcorder the GC-P100 is the sport oriented or action amateur filmmaker dream comes true! Indeed thanks to JVC&#8217;s <a href="http://en.akihabaranews.com/?s=Falcon+Bird">Falcon Bird</a> technology the GC-P100 is capable to shoot by default Full HD 60p videos in 36Mbps as well as stunning 600fps ones in 320&#215;176! Announced at around 130,000 Yen and set to arrive in Japan at the end of May, the GC-P100 comes with a 12.76Mpix CMOS sensor, a JVC HD GT Lens with a 10x optical zoom, IS, Zoom Position Memory, a 3&#8243; Monitor and additional 0.24 Viewfinder and support both SDHC and SDXC Cards. Finally one more interesting feature on the GC-P100 is its 4sec shutter speed function design to give you stunningly clear videos at night without suffering from too much visible noise.</p>
<p  style=" margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;">   <a title="View JVC GC-P100 on Scribd" href="http://www.scribd.com/doc/142284112/JVC-GC-P100"  style="text-decoration: underline;" >JVC GC-P100</a></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/142284112/content?start_page=1&#038;view_mode=scroll" data-auto-height="false" data-aspect-ratio="undefined" scrolling="no" id="doc_28653" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131983/camcorder/jvc-rolls-out-the-gc-p100-a-new-600fps-capable-hd-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Technology from the Future Friday!</title>
		<link>http://en.akihabaranews.com/131842/environment/japanese-technology-from-the-future-friday-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-technology-from-the-future-friday-3</link>
		<comments>http://en.akihabaranews.com/131842/environment/japanese-technology-from-the-future-friday-3#comments</comments>
		<pubDate>Fri, 17 May 2013 15:15:56 +0000</pubDate>
		<dc:creator>RENO J. TIBKE</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[.Highlights]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[-Japan]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Japanese corporate culture]]></category>
		<category><![CDATA[Japanese Technology]]></category>
		<category><![CDATA[Japanese Technology from the Future Friday]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131842</guid>
		<description><![CDATA[This week it&#8217;s American gas, Japan&#8217;s lack of startups, and J-tech to make horses happy! Welcome to Japanese Technology from the Future Friday: It’s already Friday west of the international dateline – here in Japan, it’s totally the future. The weekly JTFF is our somewhat technosnarky coverage of 2-5 particularly important, specifically Japan-related tech stories. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-131871" alt="JTFF3" src="http://www.akihabaranews.com/wp-content/uploads/images/2/42/131842/1.jpg" /></p>
<p><em>This week it&#8217;s American gas, Japan&#8217;s lack of startups, and J-tech to make horses happy!</em></p>
<p><strong>Welcome to Japanese Technology from the Future Friday:<br />
</strong>It’s already Friday west of the international dateline – here in Japan, it’s totally the future. The weekly <strong>JTFF</strong> is our somewhat technosnarky coverage of 2-5 particularly important, specifically Japan-related tech stories. Get yourself hip to the micro &amp; macro that went down while North America was sleeping – check in with Akihabara News every Friday morning and <em><strong>BOOM</strong></em>! Ahead of the game, you win.</p>
<p><strong>:: JTFF – May 17, 2013 ::<img title="More..." alt="" src="http://anthrobotic.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></strong></p>
<p><strong>• Japan Wants American Gas (</strong><em>the natural kind &#8211; from the U.S. Shale boom, that is<strong>)<br />
</strong></em>The combined monetary instruments of Mitsui &amp; Co., Mitsubishi, and Nippon Yusen (a global shipping giant in Mitsubishi&#8217;s pocket), along with some French cash, have secured an almost 50% interest in a US $10 billion Louisiana LNG venture. The why of it is that, outside of nuclear expertise and reserves of favorable public sentiment toward cleaner technologies, Japan doesn&#8217;t have much in the way of domestic energy resources. As such, and as mentioned in the <a href="http://en.akihabaranews.com/130815/highlights/japanese-technology-from-the-future-friday" target="_blank">JTFF two weeks back</a>, Japan&#8217;s very necessarily been making global rounds to secure energy deals &amp; resources. Not much choice, really &#8211; since the 2011 Tohoku disaster allowed neo-J-Hippies to successfully monkey-wrench the nuclear energy industry, importing fossil fuels is pretty much all that&#8217;s keeping the lights on here.<br />
[<a href="http://www.ft.com/cms/s/0/22516820-beca-11e2-a9d4-00144feab7de.html#axzz2TYbvpfDa" target="_blank">JAPAN INVESTS LOTS OF CASH IN U.S. SHALE GAS - FINANCIAL TIMES</a>]</p>
<p><strong>• Where are Japan&#8217;s Startups?</strong><em><strong><br />
</strong></em>Very decent discussion/overview of why startups can&#8217;t (yet) get a lot of traction here in Japan. Both domestically and in the pan-mutally co-dependent economies of planet Earth, the question of J-startups comes up a lot because 1. basically every other advanced economy has a healthy startup culture, and 2. Japan is just not innovating like it used to. What makes the most sense is that the lumbering giants of J-tech, your Sony, your Sharp, your Panasonic, etc., have reached a point of monolithic immobility that makes them either oblivious to the need for or incapable of re-working a pervasive corporate culture that rewards staying the path and profoundly undervalues initiative and innovation. Decent read. It should be translated and printed on the front page of every major J-newspaper (<em>yeah, they still have those here</em>).<br />
[<a href="http://www.forbes.com/sites/kevinready/2013/05/17/in-search-of-japans-missing-startups/" target="_blank">IN SEARCH OF JAPAN'S MISSING STARTUPS - FORBES</a>]</p>
<p><strong>• How Much Human and Human Stuff Can a J-Horse Comfortably Carry?</strong><em><strong><br />
</strong></em>Uhhh&#8230; reasonable question, if somewhat amusing. Like, remember back in the day when that American research team was totally belittled and ridiculed for studying cow flatulence &#8211; but then we learned that one single cow farts out more greenhouse gases than a full-sized truck left running all day? It is curious though, that until now no one ever bothered to get horses up on treadmills and do this kind of research. Even more curious that it was undertaken here; Japan ain&#8217;t exactly lousy with horses. Well, this J-tech development might not do much for global warming, but horses will dig it &#8211; and it goes to show that applying science &amp; technology to stuff that might seem inane and ridiculous might just have some merit. Oh, and there was probably a &#8220;<em>horse sense</em>&#8221; pun to be used there, but the JTFF is better than that. See what just happened there? And also probably nobody knows what that means anymore.<br />
[<a href="http://www.thehorse.com/articles/31900/how-much-weight-can-horses-comfortably-carry" target="_blank">HOW MUCH WEIGHT CAN A HORSE COMFORTABLY CARRY? - THE HORSE</a>]</p>
<p><em><strong>That was the JTFF, and live from the future – that is all!</strong></em></p>
<p dir="ltr"><strong>•</strong> <strong>•</strong> <strong>•</strong></p>
<p><em>Reno J. Tibke is the founder and operator of <a href="http://anthrobotic.com/" target="_blank">Anthrobotic.com</a>, where the JTFF was born.</em></p>
<p><em>Tokyo at Night image via <a href="http://photoeverywhere.co.uk/east/japan/slides/tokyonight00263.htm" target="_blank">PhotoEverywhere.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131842/environment/japanese-technology-from-the-future-friday-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure your pulse in real-time with Fujitsu&#8217;s facial imaging technology</title>
		<link>http://en.akihabaranews.com/131927/healthcare/measure-your-pulse-in-real-time-with-fujitsus-facial-imaging-technology?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measure-your-pulse-in-real-time-with-fujitsus-facial-imaging-technology</link>
		<comments>http://en.akihabaranews.com/131927/healthcare/measure-your-pulse-in-real-time-with-fujitsus-facial-imaging-technology#comments</comments>
		<pubDate>Fri, 17 May 2013 10:57:43 +0000</pubDate>
		<dc:creator>DigInfo TV</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[.Video]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DigInfo]]></category>
		<category><![CDATA[Diginfo TV]]></category>
		<category><![CDATA[Facial imaging]]></category>
		<category><![CDATA[Facial imaging technology]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Health management]]></category>
		<category><![CDATA[Pulse recognition]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131927</guid>
		<description><![CDATA[Fujitsu has developed technology which can measure a person&#8217;s pulse in real time by analyzing video of their face. &#8220;As blood circulates through the body, the amount of light absorbed by the face varies, depending on how much blood there is in it. The first point about this technology is, it identifies minute changes in [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="728" height="409" src="http://www.youtube.com/embed/6OtA9xsMlPc?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Fujitsu has developed technology which can measure a person&#8217;s pulse in real time by analyzing video of their face.</p>
<p>&#8220;As blood circulates through the body, the amount of light absorbed by the face varies, depending on how much blood there is in it. The first point about this technology is, it identifies minute changes in light intensity on the face, and converts them to a pulse. Also, it accurately detects people&#8217;s movements, to distinguish noise. Consequently, it can make a measurement in as little as five seconds.&#8221;</p>
<p>When the user is sitting still, the system continuously detects changes in light intensity on the users face, as shown by the green waveform. The red waveform shows the resulting wave with noise associated with movement removed. Fujitsu has found that that accuracy of the system is within about three beats per minute.</p>
<p>&#8220;The main point about this technology is, it can make the measurements naturally. All the person needs to do is be in front of the camera, without operating a device. For example, when you&#8217;re working on a computer, you often stop moving for at least five seconds while you&#8217;re thinking. We think that, by detecting those moments and measuring your pulse rate, this system could be used to support health management, by recording changes throughout the day.&#8221;</p>
<p>&#8220;In the case of a security camera, it might be possible to detect suspicious persons, based on the assumption that people about to do something risky have a high pulse rate. However, we don&#8217;t think that can be done using this technology alone. We think it might be possible through all-round analysis, by combining this with other technologies.&#8221;</p>
<p>&#8220;We&#8217;d like to release this as a device embedded in our products. Right now, we&#8217;re working to bring such products out this year, including smartphones as well as PCs.&#8221;</p>
<p><em>This Video is provided by DigInfo.tv, AkihabaraNews Official Partner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131927/healthcare/measure-your-pulse-in-real-time-with-fujitsus-facial-imaging-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissin &#8211; &#8220;Cup Noodle Curry trio with mini GUNPLA&#8221; &#8211; Gundam anime series collaboration &#8211; Limited amount only</title>
		<link>http://en.akihabaranews.com/131899/food/nissin-cup-noodle-curry-trio-with-mini-gunpla-gundam-anime-series-collaboration-limited-amount-only?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nissin-cup-noodle-curry-trio-with-mini-gunpla-gundam-anime-series-collaboration-limited-amount-only</link>
		<comments>http://en.akihabaranews.com/131899/food/nissin-cup-noodle-curry-trio-with-mini-gunpla-gundam-anime-series-collaboration-limited-amount-only#comments</comments>
		<pubDate>Fri, 17 May 2013 08:26:52 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[Commemorative]]></category>
		<category><![CDATA[Cup Noodle]]></category>
		<category><![CDATA[Cup Noodle Curry]]></category>
		<category><![CDATA[Cup Noodles]]></category>
		<category><![CDATA[GELGOOG]]></category>
		<category><![CDATA[Gundam]]></category>
		<category><![CDATA[Gundam anime series]]></category>
		<category><![CDATA[GUNPLA]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[MG RX-78-2]]></category>
		<category><![CDATA[MG RX-78-2 Gundam]]></category>
		<category><![CDATA[Mobile Suit Gundam]]></category>
		<category><![CDATA[Nissin]]></category>
		<category><![CDATA[Nissin Cup Noodle]]></category>
		<category><![CDATA[Zaku Ii]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131899</guid>
		<description><![CDATA[In commemoration of the 40th anniversary of the release of Nissin Cup Noodle Curry, &#8220;Cup Noodle Curry trio with a mini GUNPLA (GUNDAM plastic model)&#8221; will be out on May 27. A total of 3 commemorative curry packages and models will be available. Gundam (Mobile Suit Gundam) is a very popular Japanese televised anime series, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/9/99/131899/1.jpg" alt="Nissin - &quot;Cup noodle curry trio with mini GUNPLA&quot; - Gundam anime series collaboration - Limited amount only" class="alignnone size-medium wp-image-131917" /></p>
<p>In commemoration of the 40th anniversary of the release of Nissin Cup Noodle Curry, &#8220;Cup Noodle Curry trio with a mini GUNPLA (GUNDAM plastic model)&#8221; will be out on May 27.  A total of 3 commemorative curry packages and models will be available.</p>
<p>Gundam (Mobile Suit Gundam) is a very popular Japanese televised anime series, loved by many fans. </p>
<p>Kinds of limited edition packages:<br />
- Cup noodle curry &#8220;mini GUNPLA Original Kettle Ver.&#8221; &#8211; GUNDAM<br />
- Cup noodle red curry &#8220;mini GUNPLA Original Kettle Ver.&#8221; &#8211; GELGOOG<br />
- Cup noodle green curry &#8220;mini GUNPLA Original Kettle Ver.&#8221; &#8211; ZAKU II</p>
<p>Each Gundam character is holding a kettle representing the boiling water used for the cup noodle curry.</p>
<p>1,000 winners selected in a drawing will be able to receive an extra special cup noodle curry original GUNPLA (&#8220;MG RX-78-2 Gundam&#8221;).  You can have a chance to apply for it by buying one of those 3 cup noodles. </p>
<p>Nissin also started accepting advanced orders for a special gift case which includes 2 of each of the 3 special cup noodle curry packages.  The gift case costs 3,500 yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131899/food/nissin-cup-noodle-curry-trio-with-mini-gunpla-gundam-anime-series-collaboration-limited-amount-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu &#8211; Fujitsu Forum 2013 &#8211; Fujitsu&#8217;s &#8220;GP4 (Production line simulator)&#8221; and Canon&#8217;s &#8220;MR (Mixed Reality)&#8221; technology &#8211; Experience a virtual production line</title>
		<link>http://en.akihabaranews.com/131875/hands-on/fujitsu-fujitsu-forum-2013-fujitsus-gp4-production-line-simulator-and-canons-mr-mixed-reality-technology-experience-a-virtual-production-line?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fujitsu-fujitsu-forum-2013-fujitsus-gp4-production-line-simulator-and-canons-mr-mixed-reality-technology-experience-a-virtual-production-line</link>
		<comments>http://en.akihabaranews.com/131875/hands-on/fujitsu-fujitsu-forum-2013-fujitsus-gp4-production-line-simulator-and-canons-mr-mixed-reality-technology-experience-a-virtual-production-line#comments</comments>
		<pubDate>Fri, 17 May 2013 07:47:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[Hands On]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CG video]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu Forum]]></category>
		<category><![CDATA[Fujitsu Forum 2013]]></category>
		<category><![CDATA[GP4]]></category>
		<category><![CDATA[GP4 (Production line simulator)]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[MR (Mixed Reality)]]></category>
		<category><![CDATA[MREAL]]></category>
		<category><![CDATA[Virtual production line]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131875</guid>
		<description><![CDATA[One of the most interesting technologies we could try out at Fujitsu Forum 2013 was a device that can virtualize a production line and its process by combining Fujitsu&#8217;s &#8220;GP4 (Production line simulator)&#8221; and Canon&#8217;s &#8220;MR (Mixed Reality)&#8221; technology. MR is an advanced image technology made by Canon that fuses &#8220;reality&#8221; and &#8220;virtual&#8221;. The person [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/5/75/131875/1.jpg" alt="Fujitsu - Fujitsu Forum 2013 - Fujitsu&#039;s &quot;GP4 (Production line simulator)&quot; and Canon&#039;s &quot;MR (Mixed Reality)&quot; technology - Experience a virtual production line" class="alignnone size-medium wp-image-131893" /></p>
<p>One of the most interesting technologies we could try out at Fujitsu Forum 2013 was a device that can virtualize a production line and its process by combining Fujitsu&#8217;s &#8220;GP4 (Production line simulator)&#8221; and Canon&#8217;s &#8220;MR (Mixed Reality)&#8221; technology.  MR is an advanced image technology made by Canon that fuses &#8220;reality&#8221; and &#8220;virtual&#8221;.</p>
<p>The person wearing the head mount display on his head is able to see a virtual production line of a CG video.  When you reach your hands to the moving conveyer, you can grab parts and pull them closer. Even when you turn sideways, you can see things like people working next to you.  Because it enables you to look not only at a front view but also any directions, we felt like we were really in the production line.</p>
<p>An advantage of adopt this technology before a real production line is built is that you can imagining the work or adjust distances between people or functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131875/hands-on/fujitsu-fujitsu-forum-2013-fujitsus-gp4-production-line-simulator-and-canons-mr-mixed-reality-technology-experience-a-virtual-production-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu &#8211; Fujitsu Forum 2013 &#8211; &#8220;Hada Memori&#8221; &#8211; Monitor your skin condition by yourself</title>
		<link>http://en.akihabaranews.com/131849/healthcare/fujitsu-fujitsu-forum-2013-hada-memori-monitor-your-skin-condition-by-yourself?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fujitsu-fujitsu-forum-2013-hada-memori-monitor-your-skin-condition-by-yourself</link>
		<comments>http://en.akihabaranews.com/131849/healthcare/fujitsu-fujitsu-forum-2013-hada-memori-monitor-your-skin-condition-by-yourself#comments</comments>
		<pubDate>Fri, 17 May 2013 06:22:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Beauty care]]></category>
		<category><![CDATA[Beauty products]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu Forum]]></category>
		<category><![CDATA[Fujitsu Forum 2013]]></category>
		<category><![CDATA[Hada Memori]]></category>
		<category><![CDATA[Skin care]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131849</guid>
		<description><![CDATA[At &#8220;Fujitsu Forum 2013&#8243; we saw various technologies for business solutions and we would like to introduce one of them: &#8220;Hada Memori (Skin Memory)&#8221;. The company calls it &#8220;self-counseling&#8221; for your skin. &#8220;Hada Memori&#8221; is a technology that you can check your skin&#8217;s condition anytime anywhere by using an application and taking a photo of [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/9/49/131849/1.jpg" alt="Fujitsu - Fujitsu Forum 2013 - &quot;Hada Memori&quot; - Monitor your skin condition by yourself" class="alignnone size-medium wp-image-131862" /></p>
<p>At &#8220;Fujitsu Forum 2013&#8243; we saw various technologies for business solutions and we would like to introduce one of them: &#8220;Hada Memori (Skin Memory)&#8221;.  The company calls it &#8220;self-counseling&#8221; for your skin.</p>
<p>&#8220;Hada Memori&#8221; is a technology that you can check your skin&#8217;s condition anytime anywhere by using an application and taking a photo of your skin with a smartphone while applying a dedicated color frame on your skin.  The color frame calibrates the color of your skin in relation to the ambient light in the room.</p>
<p>Based on the photo you take, spots/pores/color of your skin are quantified and saved for you with the photo.  This time, we measured &#8220;spots&#8221; and &#8220;Hada Memori&#8221; rated the condition of her skin based on a scale of 1 to 10.  This data can be saved in a calendar, and you can compare with past photos and check how your skin has changed.</p>
<p>Fujitsu believes that if beauty care services introduce &#8220;Hada Memori&#8221; in their services, customers can check their skin condition by themselves and provide this information, helping beauty companies introduce the most needed products for customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131849/healthcare/fujitsu-fujitsu-forum-2013-hada-memori-monitor-your-skin-condition-by-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu &#8211; Fujitsu Forum 2013 &#8211; &#8220;Co-Creating the Future with Customers&#8221;</title>
		<link>http://en.akihabaranews.com/131822/icon-cat/event-show/fujitsu-fujitsu-forum-2013-co-creating-the-future-with-customers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fujitsu-fujitsu-forum-2013-co-creating-the-future-with-customers</link>
		<comments>http://en.akihabaranews.com/131822/icon-cat/event-show/fujitsu-fujitsu-forum-2013-co-creating-the-future-with-customers#comments</comments>
		<pubDate>Thu, 16 May 2013 10:23:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[.en]]></category>
		<category><![CDATA[.Event - Show]]></category>
		<category><![CDATA[Co-creating the Future with Customers]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu Forum]]></category>
		<category><![CDATA[Fujitsu Forum 2013]]></category>
		<category><![CDATA[Fujitsu initiatives]]></category>
		<category><![CDATA[Fujitsu Technology Solutions]]></category>
		<category><![CDATA[Masami Yamamoto]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131822</guid>
		<description><![CDATA[Fujitsu started its 2-day &#8220;Fujitsu Forum 2013&#8243; today with President Masami Yamamoto giving a presentation to a capacity crowd of 1,500 guests with reservations. Under the title of &#8220;Co-creating the Future with Customers&#8221;, he gave a vision statement for the company and how it is working together with customers and stakeholders to plan the future [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/2/22/131822/1.jpg" alt="Fujitsu - Fujitsu Forum 2013" class="alignnone size-medium wp-image-131827" /></p>
<p>Fujitsu started its 2-day &#8220;Fujitsu Forum 2013&#8243; today with President Masami Yamamoto giving a presentation to a capacity crowd of 1,500 guests with reservations.</p>
<p>Under the title of &#8220;Co-creating the Future with Customers&#8221;, he gave a vision statement for the company and how it is working together with customers and stakeholders to plan the future of the company.</p>
<p>The topics he covered as part of this vision statement were:<br />
- Changing societal trends<br />
- How the company can help businesses address challenges<br />
- Fujitsu&#8217;s initiatives for reshaping business<br />
- Fujitsu&#8217;s intiatives for reshaping society<br />
- A prosperous society brought about by our company</p>
<p>There are a total of 82 seminars provided by Fujitsu&#8217;s executive officers and guest speakers over 2 days.</p>
<p>After the presentation, we wandered around the hall seeing examples of Fujitsu&#8217;s technology in action.  I will highlight a couple interesting examples that we saw in a some follow-up posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.akihabaranews.com/131822/icon-cat/event-show/fujitsu-fujitsu-forum-2013-co-creating-the-future-with-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung &#8211; GALAXY S4 World Tour 2013 &#8211; Tokyo</title>
		<link>http://en.akihabaranews.com/131795/icon-cat/press-conference/samsung-galaxy-s4-world-tour-2013-tokyo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s4-world-tour-2013-tokyo</link>
		<comments>http://en.akihabaranews.com/131795/icon-cat/press-conference/samsung-galaxy-s4-world-tour-2013-tokyo#comments</comments>
		<pubDate>Thu, 16 May 2013 09:30:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[-Press Conference]]></category>
		<category><![CDATA[.en]]></category>
		<category><![CDATA[.Highlights]]></category>
		<category><![CDATA[1.9GHz Quad Core CPU]]></category>
		<category><![CDATA[2600mAh battery]]></category>
		<category><![CDATA[Drama Shot]]></category>
		<category><![CDATA[Dual Shot]]></category>
		<category><![CDATA[Easy Mode]]></category>
		<category><![CDATA[EL display]]></category>
		<category><![CDATA[Eraser Mode]]></category>
		<category><![CDATA[GALAXY S4]]></category>
		<category><![CDATA[GALAXY S4 World Tour 2013]]></category>
		<category><![CDATA[Glove Friendly]]></category>
		<category><![CDATA[Group Play]]></category>
		<category><![CDATA[Kouji Imada]]></category>
		<category><![CDATA[Kyoko Uchida]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[S Gesture]]></category>
		<category><![CDATA[S Health]]></category>
		<category><![CDATA[S Preview]]></category>
		<category><![CDATA[S View Cover]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung GALAXY S4]]></category>
		<category><![CDATA[Slim bezel]]></category>
		<category><![CDATA[Smart Pause]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sound & Shot]]></category>
		<category><![CDATA[Story Album]]></category>
		<category><![CDATA[Ueske Yamamoto]]></category>

		<guid isPermaLink="false">http://www.akihabaranews.com/?p=131795</guid>
		<description><![CDATA[Samsung&#8217;s roadshow of the GALAXY S4 finally arrived in Tokyo a month after kicking off in London and hitting several other cities and continents on the way. The late timetable may have been through coordination with exclusive Japanese partner, mobile provider NTT Docomo, which announced its addition to its smartphone lineup yesterday. Or it may [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.akihabaranews.com/wp-content/uploads/images/5/95/131795/1.jpg" alt="Samsung - GALAXY S4 World Tour - Japan" class="alignnone size-medium wp-image-131800" /></p>
<p>Samsung&#8217;s roadshow of the GALAXY S4 finally arrived in Tokyo a month after kicking off in London and hitting several other cities and continents on the way.</p>
