<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casio&#8217;s New Protrek PRX-2000T Watch</title>
	<atom:link href="http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=casio-s-new-protrek-prx-2000t-watch</link>
	<description>Live from Japan !</description>
	<lastBuildDate>Sat, 18 May 2013 22:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Emilio2000</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48563</link>
		<dc:creator>Emilio2000</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48563</guid>
		<description><![CDATA[The Casio 2000T looks nice, but does it have any new features?  

I have been waiting for years for just one simple feature that NONE of the Casio watches yet has: two simple counters for repeated up and down travel, such as for skiers, snowboarders, runners, hikers, and cyclists:

1) A counter showing the total vertical distance covered in a day;
2) A counter showing the total number of runs (either uphill or downhill).

Why is it so difficult for Casio to add these two simple counters? 

They should add these, and in then they can simplify the watch by removing the memories and graphs. Who needs those?  When I run or ski up and down hills, I don&#039;t have the time to fiddle with the watch to record my current position. And I don&#039;t need any detailed history. All I need is the total at the end of the day. 

Unfortunately, Casio has nothing to offer in this direction.]]></description>
		<content:encoded><![CDATA[<p>The Casio 2000T looks nice, but does it have any new features?  </p>
<p>I have been waiting for years for just one simple feature that NONE of the Casio watches yet has: two simple counters for repeated up and down travel, such as for skiers, snowboarders, runners, hikers, and cyclists:</p>
<p>1) A counter showing the total vertical distance covered in a day;<br />
2) A counter showing the total number of runs (either uphill or downhill).</p>
<p>Why is it so difficult for Casio to add these two simple counters? </p>
<p>They should add these, and in then they can simplify the watch by removing the memories and graphs. Who needs those?  When I run or ski up and down hills, I don&#8217;t have the time to fiddle with the watch to record my current position. And I don&#8217;t need any detailed history. All I need is the total at the end of the day. </p>
<p>Unfortunately, Casio has nothing to offer in this direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfa</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48562</link>
		<dc:creator>Alfa</dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48562</guid>
		<description><![CDATA[Nice watch, but the price it&#039;s insane. And stupid. And greedy. Very greedy.]]></description>
		<content:encoded><![CDATA[<p>Nice watch, but the price it&#8217;s insane. And stupid. And greedy. Very greedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elprofezam</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48561</link>
		<dc:creator>Elprofezam</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48561</guid>
		<description><![CDATA[I think is a nice and functionality watch for the people who knows the price and warranty i hope see this watch In my country because for me is necessary.]]></description>
		<content:encoded><![CDATA[<p>I think is a nice and functionality watch for the people who knows the price and warranty i hope see this watch In my country because for me is necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andersemanuel</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48560</link>
		<dc:creator>andersemanuel</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48560</guid>
		<description><![CDATA[to Nitram.. zsdasd had an opinion on the watch.. and you tried to ridicule him? 
please post your own opinion without personal attacks..
If not, people will stop using boards like this]]></description>
		<content:encoded><![CDATA[<p>to Nitram.. zsdasd had an opinion on the watch.. and you tried to ridicule him?<br />
please post your own opinion without personal attacks..<br />
If not, people will stop using boards like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitram</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48559</link>
		<dc:creator>Nitram</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48559</guid>
		<description><![CDATA[to zsdasd
You probably have no taste in quality, so, go hug your ipod and waste some more hours on Facebook, thanks.]]></description>
		<content:encoded><![CDATA[<p>to zsdasd<br />
You probably have no taste in quality, so, go hug your ipod and waste some more hours on Facebook, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hele</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48558</link>
		<dc:creator>hele</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48558</guid>
		<description><![CDATA[it is so beautiful, and the price is beautiful too]]></description>
		<content:encoded><![CDATA[<p>it is so beautiful, and the price is beautiful too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsdasd</title>
		<link>http://en.akihabaranews.com/21868/misc/casio-s-new-protrek-prx-2000t-watch#comment-48557</link>
		<dc:creator>zsdasd</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=21868#comment-48557</guid>
		<description><![CDATA[damn it&#039;s ugly]]></description>
		<content:encoded><![CDATA[<p>damn it&#8217;s ugly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
