<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E2400HD: BenQ Japan Announces the Availability of Their 24&#8221; Full HD LCD Screen</title>
	<atom:link href="http://en.akihabaranews.com/20006/legacy-unused/image/e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen/feed" rel="self" type="application/rss+xml" />
	<link>http://en.akihabaranews.com/20006/legacy-unused/image/e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen</link>
	<description>Live from Japan !</description>
	<lastBuildDate>Sun, 19 May 2013 16:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Plugger</title>
		<link>http://en.akihabaranews.com/20006/legacy-unused/image/e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen#comment-45007</link>
		<dc:creator>Plugger</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=20006#comment-45007</guid>
		<description><![CDATA[Not IPS for that price]]></description>
		<content:encoded><![CDATA[<p>Not IPS for that price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grooves</title>
		<link>http://en.akihabaranews.com/20006/legacy-unused/image/e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen#comment-45006</link>
		<dc:creator>grooves</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=20006#comment-45006</guid>
		<description><![CDATA[Would this be an IPS panel?]]></description>
		<content:encoded><![CDATA[<p>Would this be an IPS panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RossH</title>
		<link>http://en.akihabaranews.com/20006/legacy-unused/image/e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen#comment-45005</link>
		<dc:creator>RossH</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=20006#comment-45005</guid>
		<description><![CDATA[The significance of this release is that it is a PC monitor with a 16:9  aspect ratio, these are much cheaper for the manufacturers to produce then the current wide-screen PC standard (16:10). Time will tell if this cost reduction will filter down to consumers however...]]></description>
		<content:encoded><![CDATA[<p>The significance of this release is that it is a PC monitor with a 16:9  aspect ratio, these are much cheaper for the manufacturers to produce then the current wide-screen PC standard (16:10). Time will tell if this cost reduction will filter down to consumers however&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexF</title>
		<link>http://en.akihabaranews.com/20006/legacy-unused/image/e2400hd-benq-japan-announces-the-availability-of-their-24-full-hd-lcd-screen#comment-45004</link>
		<dc:creator>AlexF</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://akiba.dns.st/?p=20006#comment-45004</guid>
		<description><![CDATA[Not sure I see significance of this release. Better than &quot;Full HD LCD&quot; (ie. 1920x1200 v&#039;s this one&#039;s 1920x1080) are a staple these days.
The large dynamic contrast ratio has no significance in computer use since inevitably some area of desktop is lit (an application window) and other area isn&#039;t (with the desktop) and you wouldn&#039;t want the whole monitor&#039;s backlight brightness change as one or the other area will be adversely affected.]]></description>
		<content:encoded><![CDATA[<p>Not sure I see significance of this release. Better than &#8220;Full HD LCD&#8221; (ie. 1920&#215;1200 v&#8217;s this one&#8217;s 1920&#215;1080) are a staple these days.<br />
The large dynamic contrast ratio has no significance in computer use since inevitably some area of desktop is lit (an application window) and other area isn&#8217;t (with the desktop) and you wouldn&#8217;t want the whole monitor&#8217;s backlight brightness change as one or the other area will be adversely affected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
