<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanley&#8217;s Display projects image in mid air</title>
	<atom:link href="http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air/feed" rel="self" type="application/rss+xml" />
	<link>http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanleys-display-projects-image-in-mid-air</link>
	<description>Live from Japan !</description>
	<lastBuildDate>Tue, 21 May 2013 18:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sirdius</title>
		<link>http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air#comment-92277</link>
		<dc:creator>Sirdius</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.akihabaranews.com/?p=107618#comment-92277</guid>
		<description><![CDATA[Is there any video from the device ? Should be a better illustration :)]]></description>
		<content:encoded><![CDATA[<p>Is there any video from the device ? Should be a better illustration <img src='http://en.akihabaranews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beads</title>
		<link>http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air#comment-92262</link>
		<dc:creator>Beads</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.akihabaranews.com/?p=107618#comment-92262</guid>
		<description><![CDATA[Nice. So extraordinary.Kudos to all who invented this. ]]></description>
		<content:encoded><![CDATA[<p>Nice. So extraordinary.Kudos to all who invented this. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTF</title>
		<link>http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air#comment-92259</link>
		<dc:creator>WTF</dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.akihabaranews.com/?p=107618#comment-92259</guid>
		<description><![CDATA[That picture looks like a flat picture of teddy bear stuck on a flat metal plate. It&#039;s really not a good illustration of the technology :)]]></description>
		<content:encoded><![CDATA[<p>That picture looks like a flat picture of teddy bear stuck on a flat metal plate. It&#8217;s really not a good illustration of the technology <img src='http://en.akihabaranews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiki</title>
		<link>http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air#comment-92258</link>
		<dc:creator>Tiki</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.akihabaranews.com/?p=107618#comment-92258</guid>
		<description><![CDATA[Or a reconstruction of a hologram with an animated lcd interference lens.
Seems like all the pieces are coming together, but a lifetime is a grain of sand...
]]></description>
		<content:encoded><![CDATA[<p>Or a reconstruction of a hologram with an animated lcd interference lens.<br />
Seems like all the pieces are coming together, but a lifetime is a grain of sand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donk</title>
		<link>http://en.akihabaranews.com/107618/displays/stanleys-display-projects-image-in-mid-air#comment-92254</link>
		<dc:creator>donk</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.akihabaranews.com/?p=107618#comment-92254</guid>
		<description><![CDATA[When I was 30 years old I thought that there could be 3 projectors focused on a column of dust/particles of some kind in the middle of the room, which would then give you 3D from any viewing point.
I&#039;m now 78 years old  -  hasn&#039;t happened yet. ]]></description>
		<content:encoded><![CDATA[<p>When I was 30 years old I thought that there could be 3 projectors focused on a column of dust/particles of some kind in the middle of the room, which would then give you 3D from any viewing point.<br />
I&#8217;m now 78 years old  -  hasn&#8217;t happened yet. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
